State pension
Basic state pension | 2019/20 | 2018/19 |
---|---|---|
New state pension single person | ||
Weekly | £168.60 | £164.35 |
Four weekly | £674.40 | £657.40 |
Annual | £8,767.20 | £8,546.20 |
Old state pension single person | ||
Weekly | £129.30 | £126.95 |
Four weekly | £517.20 | £507.80 |
Annual | £6,723.60 | £6,601.40 |
Spouse or civil partners insurance | ||
Weekly | £77.45 | £73.30 |
Four weekly | £309.80 | £293.00 |
Annual | £4,027.40 | £3,811.60 |
Winter fuel allowance (non-taxable) | ||
Over-60s household | £200 | £200 |
Over-80s household | £300 | £300 |
Pension credit (weekly) | ||
Standard minimum guarantee | ||
Single | £167.25 | £163 |
Married couple/civil partnership | £255.25 | £248.80 |
Additional amount for carers | £36.85 | £36 |
Savings credit | ||
Single threshold | £144.38 | £140.67 |
Couple threshold | £229.67 | £223.82 |
Single maximum | £13.72 | £13.40 |
Couple maximum | £15.35 | £14.99 |
Resources
- Business
- Personal
- Tax
- Budget 2019
- Tax rates and allowances
- Key dates and deadlines
- Income tax
- Corporation tax
- Inheritance tax
- Capital gains tax
- Value added tax
- National insurance contributions
- Residential property letting
- Main capital allowances
- Patent box
- Business deductions
- Penalties for late returns
- Trusts and settlements
- Non domiciled individuals
- Green travel allowances
- Mileage allowances
- Vehicle benefits
- Vehicle duties
- Pension premiums
- EIS SEIS and VCT
- ISAs
- Stamp and property taxes
- Air passenger duty rates
- Landfill tax
- Charitable giving
- Annual tax on enveloped dwellings
- Diverted profits tax
- Tax credits
- State pension
- VAT
- PAYE and NI
- IR35
- Tax and business calendar
- Budgets and Statements archive
- Calculators
- Publications
- Plummer Parsons Portal
- Egress encryption software