State pension
Basic state pension | 2020/21 | 2019/20 |
---|---|---|
New state pension single person | ||
Weekly | £175.20 | £168.60 |
Four-weekly | £700.80 | £674.40 |
Annual | £9,110.40 | £8,767.20 |
Old state pension single person | ||
Weekly | £134.25 | £129.30 |
Four-weekly | £537 | £517.80 |
Annual | £6,981 | £6,723.60 |
Spouse or civil partners insurance | ||
Weekly | £77.45 | £77.45 |
Four-weekly | £309.80 | £309.80 |
Annual | £4,027.40 | £4,027.40 |
Winter fuel allowance (non-taxable) | ||
Over-60s household | £200 | £200 |
Over-80s household | £300 | £300 |
Pension credit (weekly) | ||
Standard minimum guarantee | ||
Single | £173.75 | £167.25 |
Married couple/civil partnership | £265.20 | £255.25 |
Additional amount for carers | £37.50 | £36.85 |
Savings credit | ||
Single threshold | £150.47 | £144.38 |
Couple threshold | £239.17 | £229.67 |
Single maximum | £13.97 | £13.72 |
Couple maximum | £15.62 | £15.35 |
Resources
- Business
- Personal
- Tax
- Spring Budget 2021
- Tax rates and allowances
- Key dates and deadlines
- Income tax
- Corporation tax
- Inheritance tax
- Capital gains tax
- Value added tax
- National insurance contributions
- Residential property letting
- Main capital allowances
- Patent box
- Business deductions
- Penalties for late returns
- Trusts and settlements
- Non domiciled individuals
- Green travel allowances
- Mileage allowances
- Vehicle benefits
- Vehicle duties
- Pension premiums
- EIS SEIS and VCT
- ISAs
- Stamp and property taxes
- Air passenger duty rates
- Landfill tax
- Charitable giving
- Annual tax on enveloped dwellings
- Diverted profits tax
- Tax credits
- State pension
- VAT
- PAYE and NI
- IR35
- Tax and business calendar
- Budgets and Statements archive
- Calculators
- Publications
- Plummer Parsons Portal
- Egress encryption software