Library

Vehicle duties

Vehicle excise duty rates for cars from 1 April 2013

For cars registered on or after 1 March 2001
 
 Band  g/km

First year rate (£)

Standard rate (£)
Alternative fuel rate (£)**
A Less than 101 0 0 0
B 101 to 110 0 20 10
C 111 to 120 0 30 20
D 121 to 130 0 105 95
E 131 to 140 125 125 115
F 141 to 150 140 140 130
G 151 to 165 175 175 165
H 166 to 175 285 200 190
I 176 to 185 335 220 210
J 186 to 200 475 260 250
K* 201 to 225 620 280 270
L 226 to 255 840 475 465
M Over 255 1,065 490 480

*Includes cars emitting over 225g/km registered between 1 March 2001 and 23 March 2006.

**There is a discount of £10 for cars using alternative fuel.

For cars registered before 1 March 2001 the VED is £140 for engines less than 1549cc, £225 for 1549cc and above.