Home > > 2008/09 Rates and Allowances > Selected Benefit Rates
Selected Benefit Rates
| Weekly Benefits | ||
| 2008/09 | 2007/08 | |
| Basic Retirement Pension | ||
| Single person (currently £4,716 p.a.) | £90.70 | £87.30 |
| Married couple (currently £7,542 p.a.) | £145.05 | £139.60 |
| Child Benefit | ||
| First eligible child | £18.80 | £18.10 |
| Each subsequent child | £12.55 | £12.10 |
| Guardian's allowance | £13.45 | £12.95 |
| Statutory Sick Pay (SSP) | ||
| Average weekly earnings £90 or over (2007/08 £87) | £75.40 | £72.55 |
| Statutory Maternity Pay (SMP) | ||
| 90% of average weekly pay | First 6 weeks | |
| Maximum £117.18 (2007/08 £112.75). Minimum 90% average weekly pay |
Next 33 weeks | |
| Minimum rate | £81.00 | £78.30 |
| Adoption Pay (SAP) | 39 weeks | |
| Paternity Pay (SPP) | 1 week or fortnight | |
| Both SAP and SPP | ||
| 90% of average weekly pay | Max £117.18 Min £81.00 |
Max £112.75 Min £78.30 |
| Jobseekers allowance | ||
| Single person | £60.50 | £59.15 |
| Married couple | £94.95 | £92.80 |
| Bereavement Benefit | ||
| Lump Sum | £2,000 | £2,000 |
| Bereavement allowance (standard) | £90.70 | £87.30 |
| Widowed parent's allowance | £90.70 | £87.30 |
2008/09 Rates and Allowances
Main taxes
- Key dates and deadlines
- Income tax
- Corporation tax
- Inheritance tax
- Capital gains tax
- Value added tax
- NI contributions
- Residential property letting taxation
- Main capital allowances
